Monday, June 28, 2010

Royals Best WAR Single Seasons

There's a new website for baseball nerds called The Baseball Gauge that has all sorts of fun ways to look at players based on WAR, Win Shares, and Win Shares Above Bench. WAR is my favorite metric of those. Here are the best single seasons in Royals history according to WAR numbers on The Baseball Gauge:

1. George Brett 1980: 9.4
2. George Brett 1985: 8.8
3. Bret Saberhagen 1989: 8.3
4. Darrell Porter 1979: 8.1
5. Zack Greinke 2009: 8.0
6. Dennis Leonard 1977: 7.6
7. Kevin Appier 1993: 7.4
7. Amos Otis 1978: 7.4
9. George Brett 1976: 7.3
10. George Brett 1979: 7.1
11. Amos Otis 1971: 6.9
11. Willie Wilson 1980: 6.9
13. Danny Tartabull 1991: 6.7
13. John Mayberry 1975: 6.7
15. Carlos Beltran 2003: 6.5
16. Mark Gubicza 1988: 6.4
16. Carlos Beltran 2001: 6.4
18. Amos Otis 1970: 6.3
19. Bret Saberhagen 1985: 6.1
19. George Brett 1977: 6.1
19. John Mayberry 1972: 6.1


Darrell Porter at number four! Wow. I had no idea how good Porter was.

1 comment:

  1. I know you love your wOBA+ but it would be much more attractive to lead in a category called WAR

    ReplyDelete