In the A's 13 seasons in KC, there were 99 individual seasons by batters that had at least 2 plate appearances per team game played. Here are the best and worst of those seasons by wOBA+. The first number in parenthesis is wOBA, the second is wOBA+:
1. Elmer Valo 1955 (.419, 133)
2. Bob Cerv 1958 (.406, 131)
3. Norm Siebern 1962 (.397, 126)
4. Rocky Colavito 1964 (.376, 123)
5. Enos Slaughter 1955 (.380, 120)
6. Jim Gentile 1964 (.366, 120)
7. Norm Siebern 1961 (.375, 118)
8. Roger Maris 1959 (.359, 117)
9. Vic Power 1955 (.367, 116)
10. Norm Siebern 1960 (.363, 115)
_____________________________
90. Mike Hershberger 1965 (.271, 91)
91. Phil Roof 1966 (.268, 91)
92. Joe DeMaestri 1957 (.279, 90)
93. Dick Green 1967 (.247, 86)
94. Joe DeMaestri 1955 (.269, 85)
95. Frank House 1959 (.263, 85)
96. Ken Hamlin 1960 (.260, 82)
97. Joe DeMaestri 1956 (.264, 82)
98. Billy Hunter 1957 (.254, 82)
99. Joe DeMaestri 1958 (.236, 76)
And here are those numbers graphed (click to big-big):
1. Elmer Valo 1955 (.419, 133)
2. Bob Cerv 1958 (.406, 131)
3. Norm Siebern 1962 (.397, 126)
4. Rocky Colavito 1964 (.376, 123)
5. Enos Slaughter 1955 (.380, 120)
6. Jim Gentile 1964 (.366, 120)
7. Norm Siebern 1961 (.375, 118)
8. Roger Maris 1959 (.359, 117)
9. Vic Power 1955 (.367, 116)
10. Norm Siebern 1960 (.363, 115)
_____________________________
90. Mike Hershberger 1965 (.271, 91)
91. Phil Roof 1966 (.268, 91)
92. Joe DeMaestri 1957 (.279, 90)
93. Dick Green 1967 (.247, 86)
94. Joe DeMaestri 1955 (.269, 85)
95. Frank House 1959 (.263, 85)
96. Ken Hamlin 1960 (.260, 82)
97. Joe DeMaestri 1956 (.264, 82)
98. Billy Hunter 1957 (.254, 82)
99. Joe DeMaestri 1958 (.236, 76)
And here are those numbers graphed (click to big-big):
No comments:
Post a Comment