Sunday, January 22, 2012

Royals & A's Defense Independent Perfect Games

My main strength as a blogger is finding cool ideas from other people and applying them to the Royals. The latest such idea to tickle my fancy is defense independent perfect games (DIPG), as dreamed up by David Wishinsky. He defined a DIPG as a nine inning game with no walks or home runs allowed. As suggested by Tom Tango, zero hit-by-pitches should also probably be included, which I have for my lists below. I have also included eight inning complete DIPG, of which there have been six in Royals history. There is yet to be an extra inning DIPG by a Royals player. There have been 96 regular season DIPG by the Royals, or about 2.2 per season. They have gotten more rare as complete games have; In the 2000s, there have been nine DIPG, or only .75 per season. No Royals pitcher pulled the trick in 2010 or '11.

Zack Greinke's insane start in 2009 shows up with four DIPG between April 18 and May 26. He only had eight starts in that span.

Kevin Appier might be the best pitcher in team history, but he only had one DIPG, and it came in an eight inning loss. Bret Saberhagen pulled the trick an impressive 15 times in the regular season, plus once in a pretty memorable World Series game seven.

Most DIPG games:

16: Bret Saberhagen
10: Mark Gubicza
7: Dennis Leonard
7: Larry Gura
6: Al Fitzmorris
5: Dick Drago

The team's record in DIPG is 84-12. Saberhagen took four of the losses. 

Tom Tango also suggested making the definition stricter by requiring 13 strikeouts in an eight inning game and 15 K in a nine inning game (the reasoning behind those numbers being that the pitcher would have a 0.00 FIP for the game). No Royals player has reached that height. It has only happened 12 times since 1919 in all MLB. The most strikeouts a Royals pitcher has had in a DIPG is 10; Greinke did it twice, Mark Gubicza once and Rich Gale once.

The Royals have been on the wrong end of a DIPG 99 times; Catfish Hunter, Jimmy Key, and LaMarr Hoyt lead the way with three DIPG against the Royals each--except Hunter did it again in the '76 ALCS, the only pitcher to do it vs. the Royals in the playoffs.

The full list of Royals and KC A's DIPGs after the jump.


Rk Player Date Opp Rslt H ER SO
1 Zack Greinke 2009-05-26* DET W 6-1 6 1 8
2 Zack Greinke 2009-05-09 LAA L 0-1 4 1 5
3 Zack Greinke 2009-05-04 CHW W 3-0 6 0 10
4 Zack Greinke 2009-04-18 TEX W 2-0 7 0 10
5 Mark Redman 2006-08-29 MIN W 2-0 5 0 3
6 D.J. Carrasco 2005-06-07 SFG W 8-1 5 1 3
7 Paul Byrd 2002-07-29 TOR W 4-1 5 1 5
8 Paul Byrd 2002-04-22 DET W 6-0 6 0 4
9 Blake Stein 2000-08-18 BAL W 4-1 8 1 6
10 Jeff Suppan 1999-08-03 ANA W 7-0 5 0 4
11 Jose Rosado 1999-06-16* BAL L 1-2 7 2 6
12 Glendon Rusch 1998-06-14 DET W 2-0 7 0 5
13 Jose Rosado 1998-05-27 ANA W 4-0 5 0 5
14 Tim Belcher 1996-09-02 TOR W 2-0 4 0 5
15 Tim Belcher 1996-08-17 TEX W 4-1 6 1 5
16 Chris Haney 1996-07-11 CHW W 3-2 8 2 7
17 Kevin Appier 1996-06-03* OAK L 1-2 7 2 9
18 Mark Gubicza 1996-05-24 TEX W 8-0 4 0 2
19 Chris Haney 1996-05-05 OAK W 2-0 3 0 7
20 Jason Jacome 1995-08-29 MIL W 7-1 7 1 4
21 Mark Gubicza 1995-08-06 MIN W 11-1 4 1 1
22 David Cone 1994-05-11 MIN W 9-0 3 0 6
23 Dennis Rasmussen 1992-09-29 CAL W 2-0 1 0 3
24 Hipolito Pichardo 1992-07-21 BOS W 8-0 1 0 4
25 Mark Gubicza 1992-05-12 CLE W 3-0 4 0 4
Rk Player Date Opp Rslt H ER SO
26 Bret Saberhagen 1991-08-10 CLE L 0-1 5 1 8
27 Bret Saberhagen 1991-08-04 CLE W 2-0 3 0 9
28 Bret Saberhagen 1991-05-10 MIL W 2-1 7 1 7
29 Mike Boddicker 1991-04-09 CLE L 1-2 5 1 3
30 Bret Saberhagen 1990-05-23 BOS W 4-1 7 1 5
31 Bret Saberhagen 1990-04-25* MIL L 0-1 4 1 4
32 Bret Saberhagen 1989-06-21 MIL W 6-0 3 0 5
33 Mark Gubicza 1989-06-02 CAL W 4-0 10 0 8
34 Mark Gubicza 1989-05-02 NYY W 5-3 6 1 6
35 Bret Saberhagen 1989-04-25 NYY W 5-3 10 2 5
36 Charlie Leibrandt 1989-04-23 BOS W 10-0 5 0 4
37 Bret Saberhagen 1989-04-10 BAL W 3-0 3 0 6
38 Charlie Leibrandt 1988-08-26 MIN W 4-3 7 3 3
39 Bret Saberhagen 1988-08-13 TOR L 0-2 11 2 8
40 Mark Gubicza 1988-04-22 BAL W 13-1 3 1 4
41 Mark Gubicza 1987-10-04 MIN W 10-1 8 1 4
42 Bret Saberhagen 1987-10-02 MIN W 6-3 9 2 4
43 Danny Jackson 1987-07-23* BAL L 1-2 6 0 4
44 Bret Saberhagen 1987-06-12 CAL W 1-0 3 0 8
45 Bret Saberhagen 1987-05-09 CLE W 4-0 2 0 9
46 Charlie Leibrandt 1986-08-26 CHW W 6-1 7 1 6
47 Mark Gubicza 1986-08-17 NYY W 5-0 6 0 10
48 Mark Gubicza 1986-05-14 CLE W 5-0 3 0 8
49 Dennis Leonard 1986-04-12 TOR W 1-0 3 0 3
50 Bret Saberhagen 1985-07-08 NYY W 5-2 5 2 7
Rk Player Date Opp Rslt H ER SO
51 Bret Saberhagen 1985-05-17 MIL W 3-0 2 0 4
52 Buddy Black 1985-05-16 CLE W 7-1 6 1 1
53 Buddy Black 1984-05-23 CHW W 1-0 6 0 9
54 Bret Saberhagen 1984-05-14* CHW L 0-2 5 2 5
55 Mark Gubicza 1984-05-12 BOS W 3-0 4 0 3
56 Eric Rasmussen 1983-08-06 BOS W 4-0 7 0 2
57 Dennis Leonard 1981-10-02 OAK W 3-0 7 0 3
58 Larry Gura 1981-09-22 MIN W 2-1 4 0 2
59 Larry Gura 1981-08-21 NYY W 4-0 4 0 3
60 Larry Gura 1981-05-05 BOS W 2-1 4 1 4
61 Larry Gura 1979-08-09 TOR W 10-3 10 2 4
62 Paul Splittorff 1979-05-20 MIN W 5-1 9 1 3
63 Dennis Leonard 1978-09-17 CAL W 5-0 5 0 3
64 Marty Pattin 1978-09-11 OAK W 7-2 4 2 3
65 Larry Gura 1978-08-30 CHW W 12-0 5 0 5
66 Larry Gura 1978-07-27 SEA W 3-1 8 1 4
67 Paul Splittorff 1978-07-21 BOS W 9-0 6 0 1
68 Dennis Leonard 1978-07-15 NYY W 8-2 8 2 8
69 Rich Gale 1978-06-26 CAL W 4-0 7 0 10
70 Paul Splittorff 1978-04-18 TOR W 5-0 5 0 4
71 Larry Gura 1977-08-04 TOR W 8-0 9 0 3
72 Dennis Leonard 1977-07-16 NYY W 5-1 7 0 5
73 Andy Hassler 1977-07-02 CLE W 1-0 1 0 4
74 Dennis Leonard 1976-09-04 TEX W 7-0 6 0 4
75 Al Fitzmorris 1976-07-16  BOS W 2-1 5 1 2
Rk Player Date Opp Rslt H ER SO
76 Doug Bird 1976-07-15 BOS L 1-2 8 2 6
77 Dennis Leonard 1976-07-09 DET W 1-0 4 0 8
78 Marty Pattin 1975-06-26 CAL W 7-1 9 1 5
79 Al Fitzmorris 1975-05-27 NYY W 3-0 3 0 3
80 Nelson Briles 1974-09-14  MIN W 13-3 9 3 3
81 Al Fitzmorris 1974-08-24 MIL W 4-0 3 0 4
82 Lindy McDaniel 1974-06-23 OAK W 4-1 3 1 4
83 Al Fitzmorris 1974-06-11 MIL W 1-0 8 0 1
84 Al Fitzmorris 1974-06-04 BAL W 8-0 3 0 0
85 Al Fitzmorris 1974-05-26 CHW W 4-1 9 1 1
86 Marty Pattin 1974-05-09 TEX W 6-1 4 1 6
87 Dick Drago 1973-06-22 TEX L 0-3 9 2 1
88 Dick Drago 1972-06-02 BOS W 9-1 5 1 6
89 Dick Drago 1971-09-16 CAL L 1-2 7 2 5
90 Paul Splittorff 1971-06-28 CAL W 3-0 7 0 5
91 Mike Hedlund 1971-06-14 NYY W 4-1 6 1 3
92 Dick Drago 1971-04-06 CAL W 4-1 6 0 2
93 Jim Rooker 1970-09-08 CAL W 12-0 3 0 7
94 Dave Morehead 1970-05-25 CHW W 7-1 5 0 7
95 Dick Drago 1969-08-30 NYY W 2-0 6 0 1
96 Roger Nelson 1969-05-21 CLE W 4-0 7 0 5
*eight inning complete game
Provided by Baseball-Reference.com: View Play Index Tool Used

Post-Season:
Rk Player Date Series Gm# Opp Rslt H ER SO
1 Bret Saberhagen 1985-10-27 WS 7 STL W 11-0 5 0 2

Kansas City A's DIPG:
Rk Player Date Opp Rslt H ER SO
1 Rollie Sheldon 1965-08-28 NYY W 4-0 3 0 5
2 Orlando Pena 1963-07-28  CLE W 3-0 2 0 4
3 Bill Fischer 1962-08-26* MIN L 0-1 8 1 6
4 Ed Rakow 1962-05-20  WSA W 1-0 5 0 2
5 Ray Herbert 1960-08-21 CHW W 8-1 3 1 3
6 Dick Hall 1960-05-21 WSH W 5-2 6 1 6
7 Dick Hall 1960-05-10 BAL W 10-0 6 0 6
8 Bud Daley 1959-06-01 CHW W 3-1 7 1 4
9 Rip Coleman 1959-05-30  CLE W 3-1 6 1 3
10 Bud Daley 1959-05-23 CHW W 16-0 4 0 4
11 Ralph Terry 1958-08-22 WSH W 1-0 1 0 3
12 Dick Tomanek 1958-07-18 NYY W 2-1 11 1 4
13 Duke Maas 1958-05-18 DET W 2-0 2 0 4
14 Alex Kellner 1955-05-17 WSH W 1-0 8 0 4
*eight inning complete game
Provided by Baseball-Reference.com: View Play Index Tool Used

No comments:

Post a Comment